2 minute assessment
- 02 May 2022
- 1 Minute to read
- Print
- PDF
2 minute assessment
- Updated on 02 May 2022
- 1 Minute to read
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Do you belong to our community of leaders doing Corporate Sustainability Research & Analysis? Let's find out by these 10 questions. Add 1 point for every YES.
Sr | Questions | Score |
1 | Are you currently leading a team? | 1 |
2 | Does your work involve benchmarking, assessments, indexes, ratings or rankings of corporate sustainability data? | 1 |
3 | Do you know any initiatives on this link? https://73bit.com/MeasuringGlobalCorporateSustainability | 1 |
4 | Do you understand what a scoring methodology is? | 1 |
5 | Do you think data science and technology can help you? | 1 |
6 | Do you believe in the power of collaboration? | 1 |
7 | Do you take leverage of highly skilled individuals to bounce ideas? | 1 |
8 | Are you always looking for easier ways to find key insights from your data? | 1 |
9 | Do you interact with people on LinkedIn? | 1 |
10 | Are you a busy person? | 1 |
Total | 10 |
If your answer is Yes to all the questions you must become a member of our community. Join our LinkedIn Group Sustainability Research & Analysis Community
Was this article helpful?