Configuration list
- 23 Oct 2024
- 3 Minutes to read
- Print
- PDF
Configuration list
- Updated on 23 Oct 2024
- 3 Minutes to read
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Introduction
This page is used by the developer as well by the managers. It contains values that can be passed to some functions or some modules for processing or for making the Screen/User Interface changes. To make site customizable without any complexity this page can be used by manager to make dynamic customization in sites.
Configuration List
- Search : Write the configuration name and click on search to find it.
- ADD : Click on add button to add new configuration.
- EDIT : Click on edit button to edit configuration.
Add Configuration
- Name : Provide the name to the configuration.
- Value : It is the field where custom settings are provided by the users for their Screen/User Interface.
- Description : Provide detail about that configuration.
- Group : Specify the configuration with its categories.
- **Create : **Click on create button to create new configuration.
- Cancel : Click on cancel button to cancel the creation of configuration.
Edit Configuration
- Name : Provide the name to the configuration.
- Value : It is the field where custom settings are provided by the users for their Screen/User Interface.
- Description : Provide detail about that configuration.
- Group : Specify the configuration with its categories.
- Current value : Shows the current configuration value for the feature.
- Update : Click on update button to save the changes.
- Delete : Click on delete button to delete the configuration.
- Cancel : Click on cancel button to cancel the creation of configuration.
- Documentation of Manage Content
Name | Value | Description | Group |
---|---|---|---|
100%ValidationErrorMessage | Your values do not add up to 100%. Are you sure you want to save? | - | MESSAGES/SETUP_CONFIG |
AcceptTandC | You must agree to the CR Index terms and conditions to be given access to the question set. These can be found under the Introduction tab. | - | DEPRECATED/BITC |
AccountSuspendedArticle | AccountSuspendedArtcile | - | ARTICLE |
ActiveUserManagement | YES | If value is YES it will show the user management icon on the theme pages and overview page | FEATURE |
AddTestResponses | NO | - | FEATURE |
AllowFlaggingForIndividualIndicator | YES | - | FEATURE |
AllowSurveyDownload | YES | - | FEATURE |
ArticlesToBeFilteredByRegion | home_intro | - | - |
AssignMultipleParticipants | NO | - | - |
AssociateAlwaysRaiseSalesForceLead | yes | - | DEPRECATED/BITC |
AssociateRightBlockArticle | AssociateRightBlockArticle | - | DEPRECATED/BITC |
AssociateUrl | /associate/ | - | - |
AssociateUserField1 | Organisation | - | FIELD_LABEL |
AssociateUserField2 | Organisation size | - | FIELD_LABEL |
AssociateUserField3 | Where are you based? | - | FIELD_LABEL |
AssociateUserField4 | Is your organisation already a member? | - | FIELD_LABEL |
AutoRegenerateFrontEnd | TODO | - | PRI_CONFIG |
AutoSyncProbenchToSalesForce | no | - | - |
AwaitingApprovalArticle | AwaitingApprovalArticle | - | ARTICLE |
BackToOverviewText | < Back to Overview | - | DEPRECATED/BITC |
BadMailFolder | C:/inetpub/mailroot/Badmail | - | DEPRECATED |
BookmarkedText | Bookmarked | - | DEPRECATED/BITC |
BrochureChartTimeout | 100000 | - | SETUP_CONFIG |
BrochureGenerationInProgress | Please wait for a short while before trying to download it again. | - | MESSAGES |
BrochureIcons | http://live.surveys.localhost/images/ | - | DEPRECATED |
Brochures_Footer | - | - | PRI_CONFIG/ARTICLE |
ByPassRegistration | YES | If this configuration is set to "ENABLE" the Survey will be accessible to the companies on clicking a link where they will be able to bypass the complete registration process. | - |
ChangePasswordField1 | New password | - | FIELD_LABEL |
ChangePasswordField2 | Confirm the new password | - | FIELD_LABEL |
ChangePasswordInfoText1 | Provide your new password. | - | FIELD_LABEL |
ChangePasswordSuccessArticle | ChangePasswordSuccessArticle | - | SETUP_ARTICLE |
ChangePasswordTitle | Change password | - | FIELD_LABEL |
CharacterLimitForRightSideNote | 10000 | - | SETUP_CONFIG |
ChatGptClarityScript | ((function(c,l,a,r,i,t,y){ c[a]=c[a] | - | function(){(c[a].q=c[a].q |
StrictPasswordRequired | YES | If This Config is set to yes the Strict Password policy will be applied at registration( Length of 7 or more containing all atleast 1 Number,Capital Letter , small letter and Special charecter)If Set as No , any password of length 7 or more will be accepted"for the config | |
Encrypted User name and Password In URL | YES | The feature is designed to securely encrypt a user's ID and password before being included in a network request query string. | FEATURE |
MaximumPasswordLength | 15 | MaximumPasswordLength is maximum length of password user can haveThe valueofMaximumPasswordLength must always be a number should never be less than 4. | |
MinimumPasswordLength | 7 | MinimumPasswordLength is minimum length of password user can have The value of MaximumPasswordLength must always be a number should never be less than 0. | |
ShowSectionLevelDocumentDownload | NO | The feature allows users to efficiently access and download documents specific to a particular survey section. | FEATURE |
ShowNextIncompleteIndicator | NO | This feature will show the JUMP TO NEXT INCOMPLETE INDICATOR button. | FEATURE |
Was this article helpful?